| Place | Name | TSS = |
TES + |
PCS + |
AA | PP | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Harris, Space Coast Ice Plex FSC | 17.31 | 0.00 | 17.31 | 3.25 | 2.92 | 2.25 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Sara Jayne Stephens, Marietta, GA |
| Judge 2 | Cheryl Litman, Brooklyn, NY |
| Judge 3 | Hayley Pangle, Alexandria, VA |
| Referee | Cheryl Litman, Brooklyn, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| AA | Artistic Appeal |
| PP | Performance |
| SS | Skating Skills |
Created by IJScompanion 3.17.4
Wednesday, Aug 21, 2024, 04:19 PM Eastern Daylight Time