| Place | Name | TSS = |
TES + |
PCS + |
AA | PP | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Taylor, Birmingham FSC | 17.46 | 0.00 | 17.46 | 2.75 | 3.33 | 2.58 | 0.00 | #2 |
| 2 | Shelby Factor, Southern Edge FSC | 11.40 | 0.00 | 11.40 | 1.75 | 2.00 | 2.00 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Lori Malthaner, Fayetteville, GA |
| Judge 2 | Cheryl Litman, Brooklyn, NY |
| Judge 3 | Pamela Pangle, Crossville, TN |
| Referee | Ian Macadam, Braintree, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| AA | Artistic Appeal |
| PP | Performance |
| SS | Skating Skills |
Created by IJScompanion 3.17.4
Wednesday, Aug 21, 2024, 04:20 PM Eastern Daylight Time